11.8 x 4 x 1.4m
Ground floor (villa entrance)
Ground floor (villa entrance)
Ground floor (villa entrance)
Ground floor (villa entrance)
12 x 4 x 1.4 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
period | Soggiorno minimo | 4 camere da letto | |
---|---|---|---|
da 22/10/2025 a 01/11/2025 | Low season | notte | 2.565 USD |
da 01/11/2025 a 20/12/2025 | High season | notte | 4.050 USD |
da 20/12/2025 a 11/01/2026 | Peak season | notte | 5.288 USD |
da 11/01/2026 a 01/03/2026 | Mid-peak season | notte | 4.928 USD |
da 01/03/2026 a 01/05/2026 | High season | notte | 4.388 USD |
da 01/05/2026 a 01/07/2026 | Low season | notte | 2.565 USD |
da 01/07/2026 a 01/09/2026 | High season | notte | 4.050 USD |
da 01/09/2026 a 01/11/2026 | Low season | notte | 2.565 USD |
da 01/11/2026 a 20/12/2026 | High season | notte | 4.050 USD |
da 20/12/2026 a 11/01/2027 | Peak season | notte | 5.288 USD |
da 11/01/2027 a 01/03/2027 | Mid-peak season | notte | 4.928 USD |
da 01/03/2027 a 01/05/2027 | High season | notte | 4.388 USD |
10% di sconto per un soggiorno da 01/05/2025 a 01/05/2026 |
20% di sconto for a stay of 4 nights or longer, from 01/05/2025 to 20/12/2025 |