11.8 x 4 x 1.4m
Ground floor (villa entrance)
Ground floor (villa entrance)
Ground floor (villa entrance)
Ground floor (villa entrance)
12 x 4 x 1.4 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 4 kamar tidur | |
|---|---|---|---|
| dari 01/11/2025 sampai 20/12/2025 | High season | 2 malam | USD 4.050 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 2 malam | USD 5.288 |
| dari 11/01/2026 sampai 01/03/2026 | Mid-peak season | 2 malam | USD 4.928 |
| dari 01/03/2026 sampai 01/05/2026 | High season | 2 malam | USD 4.388 |
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 2.565 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 2 malam | USD 4.050 |
| dari 01/09/2026 sampai 01/11/2026 | Low season | 2 malam | USD 2.565 |
| dari 01/11/2026 sampai 20/12/2026 | High season | 2 malam | USD 4.050 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 2 malam | USD 5.288 |
| dari 11/01/2027 sampai 01/03/2027 | Mid-peak season | 2 malam | USD 4.928 |
| dari 01/03/2027 sampai 01/05/2027 | High season | 2 malam | USD 4.388 |
| 10% off for a stay from 01/05/2025 to 01/05/2026 |
| 20% off for a stay of 4 nights or longer, from 01/05/2025 to 20/12/2025 |