86 sqm, pool depth 1.3 m
10/10
10/10
10/10
10/10
10/10
10/10
| period | Soggiorno minimo | 1 camera da letto | 2 camere da letto | 3 camere da letto | |
|---|---|---|---|---|---|
| da 26/10/2025 a 01/11/2025 | Low season | notte | 1.188 USD | 1.335 USD | 2.523 USD |
| da 01/11/2025 a 20/12/2025 | High season | notte | 1.335 USD | 1.526 USD | 2.861 USD |
| da 20/12/2025 a 11/01/2026 | Peak season | notte | 1.780 USD | 2.054 USD | 3.834 USD |
| da 11/01/2026 a 01/05/2026 | High season | notte | 1.624 USD | 1.999 USD | 3.623 USD |
| da 01/05/2026 a 01/11/2026 | Low season | notte | 1.399 USD | 1.749 USD | 3.148 USD |
| da 01/11/2026 a 20/12/2026 | High season | notte | 1.624 USD | 1.999 USD | 3.623 USD |
| da 20/12/2026 a 11/01/2027 | Peak season | notte | 2.124 USD | 2.499 USD | 4.623 USD |
| 20% di sconto for a stay of 2 nights or longer, from 01/05/2025 to 20/12/2025 |
| 30% di sconto for a booking between the 01/02/2025 and the 31/10/2025 for a stay of 2 nights or longer, from 01/05/2025 to 01/11/2025 |
| 10% di sconto for a booking more than 90 days before the stay per un soggiorno da 11/01/2026 a 01/05/2026 |
| 20% di sconto for a stay of 2 nights or longer, from 01/05/2026 to 20/12/2026 |