86 sqm, pool depth 1.3 m
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 1 kamar tidur | 2 kamar tidur | 3 kamar tidur | |
|---|---|---|---|---|---|
| dari 01/11/2025 sampai 20/12/2025 | High season | 1 malam | USD 1.335 | USD 1.526 | USD 2.861 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 5 malam | USD 1.780 | USD 2.054 | USD 3.834 |
| dari 11/01/2026 sampai 01/05/2026 | High season | 1 malam | USD 1.624 | USD 1.999 | USD 3.623 |
| dari 01/05/2026 sampai 01/11/2026 | Low season | 1 malam | USD 1.399 | USD 1.749 | USD 3.148 |
| dari 01/11/2026 sampai 20/12/2026 | High season | 1 malam | USD 1.624 | USD 1.999 | USD 3.623 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 5 malam | USD 2.124 | USD 2.499 | USD 4.623 |
| 20% off for a stay of 2 nights or longer, from 01/05/2025 to 20/12/2025 |
| 10% off for a booking more than 90 days before the stay for a stay from 11/01/2026 to 01/05/2026 |
| 20% off for a stay of 2 nights or longer, from 01/05/2026 to 20/12/2026 |