Ground floor (villa entrance)
Ground floor (villa entrance)
Ground floor (villa entrance)
First lower ground floor
Ground floor (villa entrance)
10.36 x 3.04-4.57 x 1.4 m
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
10/10
| period | Minimal hari penginapan | 5 kamar tidur | |
|---|---|---|---|
| dari 02/11/2025 sampai 20/12/2025 | Low season | 2 malam | USD 2.695 |
| dari 20/12/2025 sampai 11/01/2026 | Peak season | 2 malam | USD 6.284 |
| dari 11/01/2026 sampai 01/03/2026 | Mid-peak season | 2 malam | USD 6.036 |
| dari 01/03/2026 sampai 01/05/2026 | High season | 2 malam | USD 5.429 |
| dari 01/05/2026 sampai 01/07/2026 | Low season | 2 malam | USD 2.695 |
| dari 01/07/2026 sampai 01/09/2026 | High season | 2 malam | USD 4.185 |
| dari 01/09/2026 sampai 20/12/2026 | Low season | 2 malam | USD 2.695 |
| dari 20/12/2026 sampai 11/01/2027 | Peak season | 2 malam | USD 6.284 |
| dari 11/01/2027 sampai 01/03/2027 | Mid-peak season | 2 malam | USD 6.036 |
| dari 01/03/2027 sampai 01/05/2027 | High season | 2 malam | USD 5.429 |
| 10% off for a booking more than 90 days before the stay for a stay from 01/05/2025 to 01/05/2026 |
| 20% off for a stay of 4 nights or longer, from 01/05/2025 to 20/12/2025 |